Public FINTRAC fines
FINTRAC fines are real—and brokerages are not insulated
FINTRAC fines happen often across regulated industries, including real-estate brokerages. Mortgage administrators, mortgage brokers, and covered lenders have been subject to FINTRAC obligations since October 11, 2024.
Public fines against real-estate brokerages
FINTRAC has repeatedly fined real-estate brokerages. The reviewed notices span $22,770 to $282,397.50 in original imposed amounts. Open any brokerage name to see the violations FINTRAC cited and the appeal or payment status captured for that notice.
Scroll horizontally to see amount, violations, and status.
| Entity and notice | Notice date | Amount | Violations | Status reviewed |
|---|---|---|---|---|
| VIP Realty Inc. | $33,000 imposed and paid | 1 | Paid; case closed | |
| RE/MAX Twin City Realty Inc. | $24,750 imposed and paid | 1 | Paid; case closed | |
| Manor Windsor Realty Ltd. | $107,250 imposed | 4 | Appealed to Federal Court | |
| Century 21 Heritage Group Ltd. | $148,912.50 imposed | 1 | Appealed to Federal Court | |
| Houston & Associates Realty Ltd. | $117,975 imposed; resolved to $63,987.50 | 5 | Varied after appeal; paid; case closed | |
| HomeLife New World Realty Inc. | $36,135 imposed and paid | 3 | Paid; case closed | |
| Pacesetter Marketing Ltd. | $41,085 imposed; entity will pay | 3 | Will pay; case closed | |
| 1135233 B.C. Ltd. | $149,886 imposed; entity will pay | 6 | Will pay; case closed | |
| 9321-0599 Québec Inc. | $23,100 imposed | 2 | Appealed to Federal Court | |
| Immeubles Village Pointe-Claire Inc. | $36,360 imposed; entity will pay | 4 | Will pay; proceedings ended | |
| Immeubles Jack Sera, Inc. | $107,250 imposed | 4 | Appealed to Federal Court | |
| Jones Lang Lasalle Real Estate Services, Inc. | $107,827.50 imposed and paid | 6 | Paid; proceedings ended | |
| 1000085532 Ontario Inc. | $57,750 imposed and paid | 3 | Paid; proceedings ended | |
| Masters Realty (2000) Ltd. | $83,655 imposed and paid | 5 | Paid; proceedings ended | |
| Global West Realty Limited | $132,000 imposed | 5 | Appealed to Federal Court | |
| Norwich Real Estate Services Inc. | $156,750 imposed | 1 | Appealed to Federal Court | |
| The Centre Pacific Project Marketing Corp. | $57,915 imposed | 6 | Case closed | |
| Cathay Pacific Realty Ltd. | $206,250 imposed | 5 | Appealed to Federal Court | |
| LaBoutique Realty Ltd. | $275,385 imposed | 7 | Appealed to Federal Court | |
| Pan Pacific Platinum Real Estate Services Inc. | $282,397.50 imposed | 7 | Appealed to Federal Court | |
| Nu Stream Realty Inc. | $230,423 imposed | 7 | Case closed | |
| 9293-0809 Québec Inc. | $101,227 imposed | 6 | Appealed to Federal Court | |
| Forest Hill Real Estate Inc. | $22,770 imposed | 4 | Case closed | |
| Pacific Place – Arc Realty Ltd. | $255,750 imposed | 6 | Case closed | |
| Les Immeubles Diamant Diamant Inc. | $50,000 imposed | 6 | Appeal discontinued; proceedings ended | |
| HomeLife Glenayre Realty Chilliwack Ltd. | $59,235 imposed | 5 | Case closed | |
| Park Georgia Realty Ltd. | $33,371.25 imposed | 5 | Appeal discontinued; proceedings ended | |
| RE/MAX All-Stars Realty Inc. | $31,350 imposed | 1 | Appeal resolved; case closed |
Fines can be much larger in other industries
FINTRAC's public record includes million-dollar penalties in banking, casinos, and money-services businesses—far above the largest real-estate amount in this reviewed set. Real-estate brokerages are already being fined, and mortgage businesses are now covered by FINTRAC. Neither sector is insulated from enforcement.
Scroll horizontally to see amount, violations, and status.
| Entity and notice | Sector | Notice date | Amount | Public violations | Status reviewed |
|---|---|---|---|---|---|
| Xeltox Enterprises Ltd. | Money-services business | $176,960,190 imposed | 6 cited violations | Appealed to Federal Court | |
| Peken Global Limited | Foreign money-services business | $19,552,000 imposed | 3 cited violations | Appealed to Federal Court | |
| The Toronto-Dominion Bank | Bank | $9,185,000 imposed and paid | 5 cited violations | Paid; proceedings ended | |
| Royal Bank of Canada | Bank | $7,475,000 imposed and paid | 3 cited violations | Paid; proceedings ended | |
| Binance Holdings Limited | Foreign money-services business | $6,002,000 imposed | 2 cited violations | Appealed to Federal Court | |
| Exchange Bank of Canada | Bank | $2,457,750 imposed; resolved to $1,027,975 | 3 cited violations | Appeal resolved; amount varied; case closed | |
| Canadian Imperial Bank of Commerce | Bank | $1,329,150 imposed and paid | 2 cited violations | Paid; proceedings ended | |
| Saskatchewan Indian Gaming Authority | Unavailable | $1,175,000 imposed | 3 cited violations | Appealed to Federal Court | |
| British Columbia Lottery Corporation | Casino | $1,075,000 imposed | 3 cited violations | Appealed to Federal Court |
The compliance gaps FINTRAC keeps citing
Across the reviewed notices, the same problems recur: weak oversight, incomplete training, missing client records, unfinished required checks, and failures in suspicious-transaction reporting.
- Compliance-program governance
FINTRAC notices cite missing or outdated policies, weak compliance-officer oversight, missing senior approval, and incomplete firm risk assessments.
Examples: Atlantic Lottery Corporation Inc. notice; 13010431 Canada Inc. notice; Birks Group Inc. notice
- Training and effectiveness review
Notices cite gaps in ongoing staff training, proof that training happened, and the required two-year effectiveness review.
Examples: VIP Realty Inc. notice; Birks Group Inc. notice; Northern Isga Foundation notice
- KYC and recordkeeping completeness
Notices cite incomplete client identification, missing receipt-of-funds details, and records without required account, occupation, or identity-verification information.
Examples: 13010431 Canada Inc. notice; Commerciale I.C. - Pacific Inc. notice; MP Technology Services Ltd. notice
- Relationships and required determinations
Notices cite gaps in ongoing monitoring, beneficial-ownership checks, required PEP/HIO and third-party determinations, and procedures for ministerial directives.
Examples: Birks Group Inc. notice; RE/MAX Twin City Realty Inc. notice; Commerciale I.C. - Pacific Inc. notice
- Suspicious transaction reporting and human RGS decisions
FINTRAC notices cite failures to file suspicious transaction reports when it found reasonable grounds to suspect. Indicators inform, but do not replace, the reporting entity's authorized human decision.
Examples: Atlantic Lottery Corporation Inc. notice; 13010431 Canada Inc. notice; VersaBank notice
What each status means
- Imposed
- The amount in FINTRAC's notice. It may later be paid, appealed, or changed.
- Paid or closed
- The resolution recorded in the public list.
- Will pay
- FINTRAC's stated payment commitment; it does not confirm that payment is complete.
- Appealed
- The decision is before the Federal Court.
- Varied
- The final amount differs from the amount first imposed.
FINTRAC describes AMPs as administrative tools for encouraging compliance. They are separate from criminal convictions and provincial licensing action.
Mortgage businesses are now in scope
No public mortgage-sector AMP appeared in the five-year FINTRAC notice list reviewed on 2026-08-29. The absence of a published case is not insulation from enforcement.
Mortgage administrators, mortgage brokers, and covered non-financial-entity lenders have had FINTRAC obligations since October 11, 2024. See FINTRAC's official mortgage obligations.
Penalty limits increased after March 26, 2026
The amended framework applies to violations that occur after March 26, 2026. It identifies increased maximum penalties, ability-to-pay considerations, mandatory compliance agreements for prescribed violations, and compliance orders.
“up to 40 times current limits”
FINTRAC says its updated administrative monetary penalties policy and calculation guidance are still being developed. The quoted phrase describes maximum limits, not an amount that every firm will automatically pay.
Read the legislative-amendment summary and FINTRAC's AMP policy for current details.
Sources and case statuses reviewed . Check FINTRAC's current five-year notice list for updates.